Description
- Better quality S. S. 304 grade inner chamber & Outer S. Steel chamber with Plexi glass inner door (Can see through Plexi Glass Cover)
- Powerful air circulator for Temp. Uniformity
- Digital RPM / Temp. Indicator having pre set facility
- Universal platform having interchangeable clamps of assorated size for difference cap. of Flask i.e.
100ml x 40 Flask 250 x 23 Flask
150ml x 34 Flask 500 x 16 Flask - Variable speed 20-250 RPM.
- Refrigerated Model with 24 Hrs. Timer / Digital / UV Light /2 Illumination (on customer request).
Applications
Useful for tissue culture, Fermentation studies, enzyme reaction, growth studies etc
Specifications
Model | JDS 1.21 | JDS 1.21 A |
Capacity (L) | 130 Ltrs. | 180 Ltrs. |
Shaking Capacity | 9 Ltrs. | 9 Ltrs. |
Heater Wattage “W” | 150W | 250W |
Dimension | 63 x 68 x 60 cm 630 x 680 x 600 mm |
70 x 78 x 125 cm 700 x 780 x 1250 mm |
Shaking Capacity | 01 No. | 01 No. |
Dimensions are expressed in (Width x Depth x Height)
Technical Parameters
Housing Material: | S. Steel 304 grade inner chamber + Outer S.S with Plexi glass inner door for model UTS 1.21 For model UTS 1.21 A Outer MS sheet duly powder coated CRC with angle Iron frame at bottom with castor wheel for easy movement inner S Steel 304 grade + Front Toughened Glass door to ( See through glass door) |
Power Consumption: | 220/230V AC supply +-10% Single Phase 50Hz |
Motor: | 02 Nos. for Dry & Cooling (For Model 1.21A) |
Refrigerant: | R 134 for Model 1.21A |
Temp. Range: | Ambient to 60°C +- 0.5°C for Model UTS 1.2 |
Temp. Range: | 5°C – 50°C +-0.5°C (for Model UTS 1.21 A Refrigerated) |
Temp. Range: | Ambient to 60°C +- 0.5°C for Model UTS 1.2 |
Digital Resolution: | 0.1°C |
Digital Setting: | 0.1°C |
Optional: |
|