Description
Fixed Volume Micro Pipette
Cat. No. | Particulars | Packing |
LC – 0032 | 2 | 1 |
LC – 0033 | 5 | 1 |
LC – 0034 | 10 | 1 |
LC – 0035 | 20 | 1 |
LC – 0036 | 25 | 1 |
LC – 0037 | 50 | 1 |
LC – 0038 | 100 | 1 |
LC – 0039 | 200 | 1 |
LC – 0040 | 250 | 1 |
LC – 0041 | 300 | 1 |
LC – 0042 | 400 | 1 |
LC – 0043 | 500 | 1 |
LC – 0044 | 1000 | 1 |
LC – 0045 | 2000 | 1 |
Variable Volume Micro Pipette
Cat. No. | Particulars | Packing |
LC – 0046 | 5-2 | 1 |
LC – 0047 | 1-10 | 1 |
LC – 0048 | 2-20 | 1 |
LC – 0049 | 10-100 | 1 |
LC – 0050 | 20-200 | 1 |
LC – 0051 | 100-1000 | 1 |
LC – 0052 | 1000-5000 | 1 |